Gehl Report Recommendations | Responsibility/ Enabler | CurrentCity Initiatives | PossibleFutureCity Directions to undertake recommendation |
A WaterfrontCity |
An integrated development at Barangaroo/connections to City fabric | State Government | Advocacy to achieve best outcome for site. | Partnership with State Government on public domain treatments/ pedestrian connections from City to Barangaroo |
Reintegrate Darling Harbour with City fabric | State Government/ SHFA | Sustainable Sydney 2030 area of focus | Partnership with State Government on public domain treatments/ pedestrian connections from City to Darling Harbour |
Encourage Darling Harbour to be more multi functional/ consider residential | State Government/ SHFA | Sustainable Sydney 2030 | Partnership with State Government on public domain treatments/ pedestrian connections from City to Darling Harbour |
Harbour Foreshore walk. | City of Sydney/State Government/ Federal Government (Garden Island) | Acquisition and development of Water Police site Glebe foreshore parkland development. Submissions on Bank Street master plan | Advocacy to Dept of Defence on Garden Island access (East side) |
Celebrate the Tank Stream Create public art which refers to water | SHFA/City of Sydney | Current Tank Stream interpretative artwork | Develop the idea in Public Art Policy Additional public art initiatives |
Install water features at intervals in the CBD | City of Sydney | | Undertake City Centre public spaces plan |
A Green Connected City |
Become a world leader in sustainability | City of Sydney | Environmental Management Plan | Sustainable Sydney 2030 has sustainability focus. |
Unify domain with Botanic Gardens Cover freeway to provide connection between Domain and Royal Botanic Gardens | State Government | | Initiate discussions with State Government. |
Create connected network of parks and open spaces | City of Sydney/ RBG/ SHFA | Sustainable 2030 Connectivity objective developed in Stage 3 demonstration projects - liveable network - connected City spaces | Further design resolution and assessment as part of 2030 implementation |
Progress Hyde Park upgrade- create strong link between Hyde Park, Domain and Cook and Phillip Park | City of Sydney RTA | Hyde Park Plan of Management 2006 Design development for upgrade underway/capital works funding allocated | City to negotiate with RTA on providing improved crossings/ connections between the parks. |
Continue street tree program | City of Sydney | Street Tree Master Plan 2004 Ongoing installation/ replacement and maintenance of City trees | Scoping additional opportunities for street tree planting in the city through footpath widening and upgrade of city public spaces |
Introduce portable greenery | City of Sydney | Living Colour program | Investigate options to expand program |
Green education programs | City of Sydney | Environmental grants program Regular education initiatives on water, waste, energy, walking/ cycling | Investigate options to expand program |
A better city for walking |
Create a connected pedestrian network with strong north south and east/west links that have high pedestrian priority. | City of Sydney RTA SHFA | CBD Streetscape works program Inclusive Access Study | Pedestrian Strategy City Centre Public Domain Plan |
Expand retail heart by extending system of pedestrian streets and linking existing retail streets. | City of Sydney RTA | Sustainable Sydney 2030 area of focus | Pedestrian Strategy City Centre Public Domain Plan |
Establish strong links between public transport and pedestrian network | Department of Transport City of Sydney | Sustainable Sydney 2030 area of focus | Pedestrian Strategy City Centre Public Domain Plan |
Introduce clear street hierarchy | RTA City of Sydney | CBD Streetscape works program Sustainable Sydney 2030 area of focus | Pedestrian Strategy City Centre Public Domain Plan |
Inclusive access in the public domain | City of Sydney | Inclusive Access Action/Implementation Plan | Pedestrian Strategy City Centre Public Domain Plan |
Minimise pedestrian waiting times | RTA | | Advocacy/ submissions to RTA |
Ground floor frontages Develop program to encourage transparent and interesting ground floor frontages | City of Sydney | City Plan / DCP development | Promote benefits of active ground floor frontages to property industry |
Introduce new car-free streets | RTA City of Sydney | Sustainable Sydney 2030 area of focus | Pedestrian Strategy City Centre Public Domain Plan |
Reduce occurrences of slip lanes | RTA City of Sydney | | Pedestrian Strategy City Centre Public Domain Plan |
Reduce footpath interruptions/ intersections | RTA City of Sydney | CBD Streetscape works program Reduction of street clutter initiatives | Pedestrian Strategy City Centre Public Domain Plan |
Widen footpaths | RTA City of Sydney | CBD Streetscape works program has provided widening to date where possible | Pedestrian Strategy City Centre Public Domain Plan |
Provide more public benches | City of Sydney | CBD Streetscape works program | Pedestrian Strategy City Centre Public Domain Plan |
Support walk to work campaigns | State Government City of Sydney | Current supporter of walk to work/ cycle to work days | Pedestrian Strategy |
A BetterCity for Cycling |
Create integrated cycle network Dedicated cycle lanes | State Government/ RTA City of Sydney | Cycle Strategy and Action Plan 2007-2017 Capital works program allocation for works | Monitoring and research program to ensure best practice cycle network |
Bicycle parking facilities Develop policy for bicycle parking in buildings | City of Sydney | DCP CBD Streetscape works Program includes Bicycle rings on smart poles | Monitoring and research program to ensure best practice cycle network |
Cycle promotions/ awareness | State Government/ RTA City of Sydney | Cycle Strategy and Action Plan 2007-17 City of Sydney sponsorship of cycling. | Monitoring and research program to ensure best practice cycle network |
Close city streets to traffic to promote cycling/ walking | State Government/ RTA City of Sydney | | Partnership with State Government to conduct car free days |
A StrongPublicTransportCity |
Create dedicated City transport routes Allow only one route to dissect the CBD | State Government/ Department of Transport | Currently investigated as part of Sustainable Sydney 2030 project | City to advocate position with State Government |
Reduce amount of bus routes in CBD | State Government/ Department of Transport | | To be confimed |
Extend light rail system | State Government/ Department of Transport | City of Sydney feasibility studies Currently investigated as part of Sustainable Sydney 2030 project. | City to advocate position with State Government |
Place bus lay over areas at edge of City | State Government/ Department of Transport | | City to advocate position with State Government |
Introduce a sustainable transport system -of buses/light rail ---quieter, green energy | State Government/ Department of Transport | City of Sydney submission on Urban Transport Statement | City to advocate position with State Government |
Introduce George Street as a dedicated public transport street | State Government/ Department of Transport | Currently investigated as part of Sustainable Sydney 2030 | City to advocate position with State Government |
Integrated ticketing system | State Government/ Department of Transport | | City to advocate position with State Government |
Promote benefits of public transport | State Government/ Department of Transport | | City to advocate position with State Government |
A Traffic Calmed City |
Bypass through traffic away from city surface streets | State Government/ RTA | Currently investigated as part of Sustainable Sydney 2030 | City to advocate position with State Government |
Reduce availability of parking in city centre | State Government/ RTA | Currently investigated as part of Sustainable Sydney 2030 project | City to advocate position with State Government |
Establish park and ride systems outside the CBD at key locations - encourage relocation of parking to periphery of city centre | State Government/ RTA | Currently investigated as part of Sustainable Sydney 2030 | City to advocate position with State Government |
Cut off all access/exit ways to Western Distributor | State Government/ RTA | Currently investigated as part of Sustainable Sydney 2030 | City to advocate position with State Government |
Demolish Western Distributor in the long term | State Government/ RTA | Currently investigated as part of Sustainable Sydney 2030 project | City to advocate position with State Government |
Cut east/west links in the CBD | State Government/ RTA | Currently investigated as part of Sustainable Sydney 2030 project | City to advocate position with State Government |
Introduce 40km/hr speed limit in CBD | RTA | City previously advocated for speed reduction in CBD | City to advocate position with State Government. |
Reduce vehicle congestion on City centre streets | RTA | Currently investigated as part of Sustainable Sydney 2030 project | City to advocate position with State Government |
Reduce availability of on street parking | City of Sydney/ RTA | Reduction of on street parking to accommodated proposed bus arrangements. Currently investigated as part of Sustainable Sydney 2030 project. | To Be Confirmed |
Review pricing of parking to encourage public transport use. | City of Sydney | Currently investigated as part of Sustainable Sydney 2030 project. | To be confirmedBC |
A StrongCity Identity |
A central spine and three significant squares - create high quality walking link along George Street linking Circular Quay, Town Hall and Railway Square. Upgrade Circular Quay as major public space Create new Town Hall Square Upgrade Belmore Park/Railway Square | RTA/State Government City of Sydney | Acquisition of properties Woolworths site for Town Hall Square Sustainable 2030 Stage 3 Project Development | Pedestrian Strategy City Centre Public Domain Plan |
Limit private vehicle traffic in George Street - make it a combined public transport, walking and cycling street. | RTA / State Government City of Sydney | Urban Transport Statement includes potential for George Street Transit Mall | Pedestrian Strategy City Centre Public Domain Plan |
Remove Cahill Expressway at Circular Quay | RTA/State Government | Currently investigated as part of Sustainable Sydney 2030 project | City to advocate position with State Government |
Upgrade/ activate laneways | City of Sydney RTA | Laneway Strategy Art and About City of Sydney initiatives to have selected laneways shared zones | Pedestrian Strategy City Centre Public Domain Plan |
Ensure high quality public art program | City of Sydney | Art and About Public Art Panel Development of Public Art Policy | City Centre Public Domain Plan |
An Inviting Streetscape |
Develop public space/public domain plan | City of Sydney | Public art Panel Development of Public Art Policy and Plan | City Centre Public Domain Plan |
Ensure active street frontages for high rise buildings | City of Sydney | City Plan DCP | Promote benefits of active street frontages with property industry |
Characterise street types/ squares | City of Sydney | Sustainable 2030 Stage 3 Project Development | Develop City Centre Public Spaces plan that takes an integrated approach to the upgrade and development of city spaces. |
Develop staged public domain implementation plan | City of Sydney | | Develop City Centre Public Spaces plan that includes staging/ implementation strategy. |
Develop lighting schemes to highlight specific places | City of Sydney | Exterior lighting codes | City Centre Public Spaces plan to include lighting initiatives. |
Provide more public benches | City of Sydney | CBD Streetscape works program includes rollout of additional street furniture. | Develop City Centre Public Spaces plan that identifies opportunities for additional seating |
Provide play environments for children | City of Sydney | Open Space Study 2006 includes options to create a more child friendly City. | Undertake planning/ provision for children's play environment in City Centre |
A Diverse , Safe and Lively City |
Encourage more mixed use zoning | City of Sydney | City Plan DCP Encourage residential use Sustainable Sydney 2030 assessing options for residential/ mixed use development. Liquor Licensing Reform - small bars | City to promote the benefits of mixed zoning in creating a lively city. |
Continue events/festival programming | City of Sydney | Ongoing events including NYE Chinese NY, Christmas, Live Green etc | Investigate expansion of program including events that coincide with car free days. |
| | | | | |